| Management number | 216815541 | Release Date | 2026/04/19 | List Price | $9.27 | Model Number | 216815541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853244003333 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Youtheory |
| Model Name | JA.00333 |
| Unit Count | 120 Count |
| Dosage Form | Tablets |
| Item Weight | 7.37 Ounces |
| Manufacturer | Youtheory |
| Model Number | JA.00333.US |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Replenishes Collagen, Fights the effects of aging, enhanced with boswellia |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, Soy Free |
| Special Ingredients | Collagen |
| Allergen Information | Fish, Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00853244003333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form