| Management number | 216791250 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216791250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860009342859 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | MyHerba |
| Unit Count | 30.0 Count |
| Item Volume | 16 Cubic Inches |
| Manufacturer | MyHerba |
| Model Number | My Herba Sleepy Time |
| Pill Coating | Uncoated |
| Concentration | 125 mg |
| Number of Items | 1 |
| Product Benefits | Brain Health, Energy Management, Nervous System Health, Nutritional Support, Sleep Support |
| Material Type Free | Alcohol Free, Dairy Free, Latex Free, No Artificial Colors, No Artificial Flavors |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Odor-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Theanine, Magnesium, Magnesium Glycinate, Melatonin, Sleep Aid Supplement |
| Manufacturer Part Number | Sleep |
| Global Trade Identification Number | 00860009342859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form