| Management number | 220132995 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220132995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reinventing the crocodile, playing with our DNA codes, summer materials & textures
| UPC | 197789574348 |
|---|---|
| Color | Limestone/Falcon |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Graphic Cotton Fleece Shorts |
| Fabric Type | Pocket Bag: 50% Cotton, 50% Modal; Shell: 70% Cotton, 30% Modal |
| Manufacturer | Lacoste |
| Style Number | GH0286-51-CUN |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Side Pocket, Patched Pocket at Back |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GH0286-51-CUN |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form